avacell reload
Site Menu

Info Terbaru
New center LAGI!!
0817-0937-044 0857-1460-7716
0897-917-7897

SMS Center

0857-1615-0003
0857-1460-7716
0817-6616-636
0817-644-2729
0813-8661-8422
0813-8768-5989
0897-917-7897
0838-9215-4986



Customer Service


PHONE (08.00 - 21.00)
021 - 95098690
0856 7712 006

Rekening Bank
rek mandiri : 006-000-6400604
006-000-6400604
a.n Hartomo

rek bca : 760-0356-326
760-0356-326
a.n Reni Rahayu P.W

rek bni : 0174-885-405
0174-885-405
a.n Hartomo

rek bri : 1215-01000-556-508
1215-01000-556-508
a.n Hartomo

Alamat
Jl. Pembina 1, Rt 012/02
Cip. Muara Jatinegara
Jakarta Timur

simpati

SIMPATI

S5 Simpati 5.000 5.425
S10 Simpati 10.000 10.375
S20 Simpati 20.000 20.075
S25 Simpati 25.000 25.075
S50 Simpati 50.000 49.425
S100 Simpati 100.000 97.375
kartu as

KARTU AS

A5 As 5.000 5.425
A10 As 10.000 10.375
A15 As 15.000 15.575
A20 As 20.000 20.075
A25 As 25.000 25.075
A50 As 50.000 49.425
A100 As 100.000 97.375

im3

IM3

IS5 IM3 sms 5.000 5.250
IS8 IM3 Paket 200 sms 8.425
IS30 IM3 Paket 2000 sms 30.025
IG5 IM3 GPRS 5.000 5.250
I5 IM3 5.000 5.250
I10 IM3 10.000 10.275
I25 IM3 25.000 24.750
I50 IM3 50.000 48.925
I100 IM3 100.000 95.775

mentari

MENTARI


Free Web Hosting
MS5 Mentari sms 5.000 5.250
MS8 Mentari Paket 200 sms 8.375
MS30 Mentari Paket 2000 sms 29.675
MG5 Mentari GPRS 5.000 5.250
M5 Mentari 5.000 5.250
M10 Mentari 10.000 10.275
M25 Mentari 25.000 24.750
M50 Mentari 50.000 48.925
M100 Mentari 100.000 95.775

starone

STARONE

O5 Starone 5.000 5.300
O10 Starone 10.000 10.350
O25 Starone 25.000 24.825
O50 Starone 50.000 49.125
O100 Starone 100.000 96.375

xl

XL

X5 XL 5.000 5.125
X10 XL 10.000 10.065
X25 XL 25.000 24.550
X50 XL 50.000 48.925
X100 XL 100.000 97.775
XE10 XL Xtra 10.000 10.065
XE50 XL Xtra 50.000 48.925
XE100 XL Xtra 100.000 97.775

flexi

FLEXI

F5 Flexi 5.000 5.050
F10 Flexi 10.000 9.850
F20 Flexi 20.000 19.350
F50 Flexi 50.000 46.975
F100 Flexi 100.000 93.575

esia

ESIA

ES1 Esia 1.000 1.200
ES5 Esia 5.000 5.150
ES10 Esia 10.000 10.100
ES17 Esia 17.000 17.075
ES20 Esia 20.000 20.100
ES25 Esia 25.000 24.850
ES50 Esia 50.000 47.625
ES100 Esia 100.000 93.725

three

THREE

T1 Three 1.000 1.140
T2 Three 2.000 2.095
T3 Three 3.000 3.040
T5 Three 5.000 5.000
T10 Three 10.000 9.800
T20 Three 20.000 19.325
T30 Three 30.000 28.900
T50 Three 50.000 48.125
T100 Three 100.000 95.825

hepi

HEPI

H10 Hepi 10.000 10.050
H25 Hepi 25.000 24.850
H50 Hepi 50.000 49.175
H100 Hepi 100.000 96.285

fren

FREN

FR10 Fren 10.000 9.950
FR25 Fren 25.000 24.650
FR50 Fren 50.000 48.675
FR100 Fren 100.000 98.475

smart

SMART

SM5 Smart 5.000 5.150
SM10 Smart 10.000 9.900
SM20 Smart 20.000 19.525
SM50 Smart 50.000 48.425
SM100 Smart 100.000 95.275

axis
AXIS

AX1 Axis 1.000 1.235
AX2 Axis 2.000 2.235
AX5 Axis 5.000 4.975
AX10 Axis 10.000 9.725
AX20 Axis 20.000 19.250
AX25 Axis 25.000 23.975
AX50 Axis 50.000 47.875
AX100 Axis 100.000 95.675

ceria
CERIA



C5 Ceria 5.000 4.975
C10 Ceria 10.000 9.775
C20 Ceria 20.000 19.375
C50 Ceria 50.000 48.275

Harga di sini selalu uptodate...



Copyright Avacell Reload © 2009